In this, part 3 of 4 of the Tech Nation Talent series, we investigate young people’s perceptions of tech as a future career.
This research is critical to build an understanding of young people’s career preferences, and those aspects of tech that might lead to an alternative career choice. In doing so, we highlight opportunities for tech companies, founders and CEOs to move the UK towards a more inclusive and diverse future tech workforce.
Careers that young men wanted to work in future
Proportion of respondents (%) | Proportion of respondents (%) |
Technology | 36% |
Start my own business | 26% |
Professions | 20% |
Creative and design | 18% |
Sports and entertainment | 18% |
Financial services | 13% |
Other | 12% |
Construction | 10% |
Retail | 9% |
Uniformed services | 9% |
Manufacturing | 6% |
Careers that young women wanted to work in future
Proportion of respondents (%) | |
Professions | 36% |
Creative and design | 26% |
Start my own business | 24% |
Other | 21% |
Technology | 13% |
Retail | 13% |
Uniformed services | 11% |
Financial services | 10% |
Sport and entertainment | 9% |
Construction | 2% |
Manufacturing | 2% |
Gender of young people who want to work in Technology
Proportion of respondents (%) | |
Male | 69.7% |
Female | 28.2% |
Other | 2.1% |
Reasons stated by young people (who want to work in Technology) for wanting to work in Technology in the future
Proportion of young people who want to work in technology (%) | Proportion of young people who want to work in technology (%) |
Fast moving sector | 55 |
Interesting jobs | 54 |
Well paying jobs | 50 |
Big tech company profile | 45 |
Good use of STEM skills | 36 |
I know people in tech | 18 |
Tech companies at a careers fair | 18 |
Friends/parents recommend | 14 |
Other | 3 |
Perceptions of career factors of young people who want to work in Technology
Proportion of young people who want to work in Technology (%) | Not at all important | Not very important | Fairly important | Very important |
Job security | 1 | 6 | 49 | 44 |
Salary | 2 | 6 | 52 | 40 |
Work-life balance | 1 | 8 | 39 | 52 |
Career progression | 1 | 9 | 44 | 45 |
Working with diverse people | 6 | 28 | 42 | 24 |
Working with the latest technology | 7 | 43 | 37 | 13 |
Young people’s perceptions of career paths
Proportion of young people (%) | Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree |
Work experience crucial | 3% | 10% | 22% | 43% | 22% |
App’ship over uni for career | 5% | 15% | 20% | 38% | 22% |
Too few training opportunities | 3% | 13% | 25% | 40% | 19% |
Earn more with uni education | 6% | 15% | 35% | 29% | 15% |
Reasons for young men no wanting to work in technology
Proportion of young men (%) | Proportion of young men (%) |
Other areas more appealing | 46% |
I won’t have the skills | 32% |
I don’t know anything about it | 22% |
It’s not for people like me | 21% |
Not many tech jobs | 15% |
Poor working conditions | 14% |
Other | 7% |
Friends’/parents’ negative opinion | 6% |
Reasons for young women no wanting to work in technology
Proportion of young women (%) | Proportion of young women (%) |
Other areas more appealing | 50% |
I won’t have the skills | 45% |
I don’t know anything about it | 38% |
It’s not for people like me | 24% |
Not many tech jobs | 13% |
Poor working conditions | 8% |
Other | 4% |
Friends’/parents’ negative opinion | 4% |